| 001 | 
							Patient Coordination & Front Desk Management | 
							5 Sessions, 28 Hours | 
							$2,750 | 
						
						
							| 002 | 
							Treatment Plan Design & Presentation | 
							4 Sessions, 20 Hours | 
							$2,500 | 
						
						
							| 003 | 
							Optimal Practice Management | 
							3 Sessions, 15 Hours | 
							$2,750 | 
						
						
							| 004 | 
							Essentials for Clinical Effectiveness | 
							3 Sessions, 16 Hours | 
							$2,250 | 
						
						
							| 005 | 
							WHMIS Certification | 
							1 Session, 3 Hours | 
							$100 | 
						
						
							| 006 | 
							AODA Certification | 
							2 Sessions, 3 Hours | 
							$250 | 
						
						
							| 007 | 
							WHMIS/MSDS/AODA Combo Course | 
							1 Session, 6 Hours | 
							$350 | 
						
						
							| 008 | 
							Team Building & Leadership Training | 
							1 Session, 7 Hours | 
							$875 | 
						
						
							| 009 | 
							Clinical Compliance Audit | 
							1 Session, 4 Hours | 
							$950 | 
						
						
							| 010 | 
							Software Training | 
							1 Session, 6 Hours | 
							$1,250 |